Bell Schedule
Monday, Tuesday, Thursday & Friday: | |||||
---|---|---|---|---|---|
Day | 1 | 2 | 3 | 4 | |
Block 1 | 8:35 - 9:54 (79 minutes) | E | F | G | H |
Break | 9:54 - 10:09 (15 minutes) | ||||
Block 2 | 10:09 - 11:28 (79 minutes) | F | E | H | G |
Lunch | 11:28 - 12:17 (49 minutes) | ||||
Block 3 | 12:17 - 1:36 (79 minutes) | G | H | E | E |
Transition | 1:36 - 1:41 (5 minutes) | ||||
Block 4 | 1:41 - 3:00 (79 minutes) | H | G | F | F |
Wednesday Only: | |
---|---|
Warning Bell | 8:30 |
Block 1 | 8:35 - 9:42 (67 minutes) |
Break | 9:42 - 9:57 (15 minutes) |
Block 2 | 9:57 - 11:04 (67 minutes) |
Lunch | 11:04 - 11:53 (49 minutes) |
Block 3 | 11:53 - 1:00 (67 minutes) |
Transition | 1:00 - 1:05 (5 minutes) |
Block 4 | 1:05 - 2:12 (67 minutes) |
STRONG Block / PLC |
2:12 - 3:00 (48 minutes) |
Contact Us