Bell Schedule
| Monday, Tuesday, Thursday & Friday: | |||||
|---|---|---|---|---|---|
| Day | 1 | 2 | 3 | 4 | |
| Block 1 | 8:31 - 9:49 (78 minutes) | A | B | C | D |
| Break | 9:49 - 10:03 (14 minutes) | ||||
| Block 2 | 10:08 - 11:26 (78 minutes) | B | A | D | C |
| Lunch | 11:26 - 12:14 (48 minutes) | ||||
| Block 3 | 12:19 - 1:37 (78 minutes) | C | D | A | B |
| Transition | 1:37 - 1:41 (5 minutes) | ||||
| Block 4 | 1:42 - 3:00 (78 minutes) | D | C | B | A |
| Wednesday Only: | |
|---|---|
| Warning Bell | 8:26 |
| Block 1 | 8:31 - 9:28 (57 minutes) |
| Power Block | 9:28 - 9:50 (22 minutes) |
| Break | 9:50-10:03 (13 minutes) |
| Block 2 | 10:07 - 11:04 (57 minutes) |
| Power Block | 11:04-11:26 (22 Minutes) |
| Lunch | 11:26 - 12:14 (48 minutes) |
| Block 3 | 12:19 - 1:16 (57 minutes) |
| Block 4 | 1:20 - 2:17 (57 minutes) |
| STRONG Block / PLC |
2:17 - 3:00 (43 minutes) |
Contact Us
